<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xyloid/photo &#187; nyc</title>
	<atom:link href="http://photoblog.xyloid.org/photos/tag/nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoblog.xyloid.org</link>
	<description>Images from an amateur's camera</description>
	<lastBuildDate>Fri, 16 Sep 2011 12:28:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://photoblog.xyloid.org/photos/tag/nyc/feed/?page=2" />

		<item>
		<title>Lights</title>
		<link>http://photoblog.xyloid.org/photos/lights/</link>
		<comments>http://photoblog.xyloid.org/photos/lights/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:47:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10-22]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://photoblog.xyloid.org/?p=391</guid>
		<description><![CDATA[<a href="http://photoblog.xyloid.org/photos/lights/" title="Lights"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/046_lights.7tdjyadx7ssgocs0ow00ks4cs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="90" alt="Lights" style="float:left;padding:0 10px 10px 0;" ></a>I&#8217;ve been asked by a few people to post some more images from my NYC trip (which, by the way, was completely awesome). So here we go. If you ever visit NYC, one thing you need to do is visit Times Square at night. No other time of the day will give it justice, and trust [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photoblog.xyloid.org/photos/lights/" title="Lights"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/046_lights.7tdjyadx7ssgocs0ow00ks4cs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="90" alt="Lights" style="float:left;padding:0 10px 10px 0;" ></a><p>I&#8217;ve been asked by a few people to post some more images from my NYC trip (which, by the way, was completely awesome). So here we go.</p>
<p>If you ever visit NYC, one thing you <em>need</em> to do is visit Times Square at night. No other time of the day will give it justice, and trust me on that one. One of the truly awesome things though, is that this place is always busy. Doesn&#8217;t matter if it&#8217;s 4am or 4pm; it will be rammed.</p>
<p>The nice thing is that it&#8217;s right next to all the Broadway theatres (which should also be on your list), so it&#8217;s pretty easy to go visit. I&#8217;m not big on watching theatre productions, but we went to see <a href="http://www.montypythonsspamalot.com/">Spamalot</a> anyway at the <a href="http://www.shubertorganization.com/theatres/shubert.asp">Shubert Theatre</a>. Apparently it finishes in early January, so if you&#8217;re a Python fan you should get there whilst you still can. There is an awesome restaurant with great cake right next door &#8211; we loved it so much, we ate there twice in four days.</p>
<p>Anyway, the idea behind the shot was to get a nice &#8211; but different &#8211; capture of that commonest of vehicles in Manhatten: the taxi. I stood around for about 40 minutes waiting for another Nikon user to get out of my way before I finally got the shot I wanted. I took the panning shot with the 10-22 to add extra distortion to the motion blur, and also to ensure that most of the cab was out of focus apart from the logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.xyloid.org/photos/lights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bryant Park</title>
		<link>http://photoblog.xyloid.org/photos/bryant-park/</link>
		<comments>http://photoblog.xyloid.org/photos/bryant-park/#comments</comments>
		<pubDate>Wed, 21 May 2008 19:46:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10-22]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://photoblog.xyloid.org/?p=386</guid>
		<description><![CDATA[<a href="http://photoblog.xyloid.org/photos/bryant-park/" title="Bryant Park"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/041_bryantpark.7ab1i4u6q0ow0wsk0o8o0c808.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Bryant Park" style="float:left;padding:0 10px 10px 0;" ></a>Bryant Park is a fairly small park in central Manhattan, right next to the New York Public Library and a street away from Times Square. This was taken on our first full day out in NYC, having gotten in the night before at about 9pm and, as you can see, the weather was absolutely fantastic. [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photoblog.xyloid.org/photos/bryant-park/" title="Bryant Park"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/041_bryantpark.7ab1i4u6q0ow0wsk0o8o0c808.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Bryant Park" style="float:left;padding:0 10px 10px 0;" ></a><p><a href="http://www.bryantpark.org/">Bryant Park</a> is a fairly small park in central Manhattan, right next to the <a href="http://www.nypl.org/">New York Public Library</a> and a street away from Times Square. This was taken on our first full day out in NYC, having gotten in the night before at about 9pm and, as you can see, the weather was absolutely fantastic.</p>
<p>Most of that day was spent looking at the big tourist attractions and this place provided a much needed rest after a hard day&#8217;s walking (at least, by my standards!) If you look to the left of the picture, you&#8217;ll see the Empire State Building.</p>
<p>This photo in particular stood out for me. I like the unusual perspective that the 10-22 brings out, and the way the trees creep in from the edge as if growing directly towards the sunlight. </p>
<p>Any regular readers should expect a lot more of these NYC photos for the time being, as I have a couple good ones to show off!</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.xyloid.org/photos/bryant-park/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Manhattan</title>
		<link>http://photoblog.xyloid.org/photos/manhattan/</link>
		<comments>http://photoblog.xyloid.org/photos/manhattan/#comments</comments>
		<pubDate>Sun, 04 May 2008 15:47:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10-22]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://photoblog.xyloid.org/photos/manhattan/</guid>
		<description><![CDATA[<a href="http://photoblog.xyloid.org/photos/manhattan/" title="Manhattan"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/040_manhattan.d2qounysr1ssws8o408sw48kk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="82" alt="Manhattan" style="float:left;padding:0 10px 10px 0;" ></a>Well, as I mentioned in the blog, I had a little trip to the States where a heck of a lot of photography was done. Very pleased with this shot in particular, taken about 850ft up on top of the Rockefeller Centre in New York City &#8211; otherwise known as the Top of the Rock. [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photoblog.xyloid.org/photos/manhattan/" title="Manhattan"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/040_manhattan.d2qounysr1ssws8o408sw48kk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="82" alt="Manhattan" style="float:left;padding:0 10px 10px 0;" ></a><p>Well, as I mentioned in the blog, I had a little trip to the States where a heck of a lot of photography was done. Very pleased with this shot in particular, taken about 850ft up on top of the Rockefeller Centre in New York City &#8211; otherwise known as the Top of the Rock.</p>
<p>This shot was taken with the 10-22, and was stitched together from about 7 images (4 covering the top, 3 on the bottom). CS3&#8242;s Photomerge utility is exceptionally good for this, and the &#8216;inverted fisheye&#8217; you get from it in this case really adds a lot to the character of the photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.xyloid.org/photos/manhattan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

