<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xyloid/photo &#187; indoors</title>
	<atom:link href="http://photoblog.xyloid.org/photos/tag/indoors/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoblog.xyloid.org</link>
	<description>Images from an amateur's camera</description>
	<lastBuildDate>Fri, 16 Sep 2011 12:28:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://photoblog.xyloid.org/photos/tag/indoors/feed/?page=2" />

		<item>
		<title>Ring</title>
		<link>http://photoblog.xyloid.org/photos/ring/</link>
		<comments>http://photoblog.xyloid.org/photos/ring/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 11:46:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10-22]]></category>
		<category><![CDATA[indoors]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://photoblog.xyloid.org/photos/ring/</guid>
		<description><![CDATA[<a href="http://photoblog.xyloid.org/photos/ring/" title="Ring"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/036_ring.32bfu45qncw0gsgog08c4w000.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Ring" style="float:left;padding:0 10px 10px 0;" ></a>Another from the series of shots taken at the London Science Museum. The ring itself is a digital message-board, with short notes written by visitors to the museum; these can be seen in the inner LCD bit. Again, this was taken with the 10-22 which was absolutely brilliant for all of these shots. Ultra-wide angle [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photoblog.xyloid.org/photos/ring/" title="Ring"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/036_ring.32bfu45qncw0gsgog08c4w000.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Ring" style="float:left;padding:0 10px 10px 0;" ></a><p>Another from the series of shots taken at the London Science Museum. The ring itself is a digital message-board, with short notes written by visitors to the museum; these can be seen in the inner LCD bit.</p>
<p>Again, this was taken with the 10-22 which was absolutely brilliant for all of these shots. Ultra-wide angle is definitely the way to go when you&#8217;re taking these shots. Auto-focus speed and sharpness is as good as (or better than) the other two L lenses in my collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.xyloid.org/photos/ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

