<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xyloid/photo</title>
	<atom:link href="http://photoblog.xyloid.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoblog.xyloid.org</link>
	<description>Images from an amateur's camera</description>
	<lastBuildDate>Sun, 01 Aug 2010 16:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel="next" href="http://photoblog.xyloid.org/feed/?page=2" />

		<item>
		<title>Kingfisher</title>
		<link>http://photoblog.xyloid.org/photos/kingfisher/</link>
		<comments>http://photoblog.xyloid.org/photos/kingfisher/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:15:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100-400]]></category>
		<category><![CDATA[7d]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://photoblog.xyloid.org/?p=448</guid>
		<description><![CDATA[<a href="http://photoblog.xyloid.org/photos/kingfisher/" title="Kingfisher"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/060_kingfisher.33gjrylm9tkw08o00wcswow04.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Kingfisher" style="float:left;padding:0 10px 10px 0;" ></a>In my last post I mentioned I was trying to do a 52: one photo a week for the rest of the year, mostly to motivate me to take photos. I also said that I would post one photo per day all of this week &#8211; that didn&#8217;t work out too well in terms of [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photoblog.xyloid.org/photos/kingfisher/" title="Kingfisher"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/060_kingfisher.33gjrylm9tkw08o00wcswow04.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Kingfisher" style="float:left;padding:0 10px 10px 0;" ></a><p>In my last post I mentioned I was trying to do a 52: one photo a week for the rest of the year, mostly to motivate me to take photos. I <strong>also</strong> said that I would post one photo per day all of this week &#8211; that didn&#8217;t work out too well in terms of time this week, so I decided to put it back a week and start from this moment onwards!</p>
<p>And it&#8217;s a bit of a cracker to get started. I&#8217;m a regular visitor to <a href="http://www.warwickshire-wildlife-trust.org.uk/home/nature-reserves/reserves-a-e/brandon-marsh-sssi.aspx">Brandon Marsh nature reserve</a> which is run by the <a href="http://www.warwickshire-wildlife-trust.org.uk/">Warwickshire Wildlife Trust</a>. The site has a series of bird hides and many thousands of varieties of birds, so being just down the road from me it provides a really great place to get some nature and birding photos.</p>
<p>One hide in particular, called the Carlton hide (after the television production company), is quite secluded and apparently a good place for spotting the elusive and very shy Kingfisher. A couple of days ago, we went there for probably the tenth or fifteenth time and, as we opened the hatch of the hide, we found a Kingfisher! Not believing my luck, the little guy diligently went and grabbed a fish, patiently waited for me to rattle off a few photos, ate his snack, pottered around for another 10 minutes or so and then left.</p>
<p>It was pretty exciting really; I have the usual duck/swan/goose shots, but recently I&#8217;ve managed to get some great photos of some more exotic birds which hopefully I&#8217;ll get a chance to post this week. But hopefully the entire week won&#8217;t consist only of birding shots!</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.xyloid.org/photos/kingfisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin (American)</title>
		<link>http://photoblog.xyloid.org/photos/robin-american/</link>
		<comments>http://photoblog.xyloid.org/photos/robin-american/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:50:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100-400]]></category>
		<category><![CDATA[robin]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://photoblog.xyloid.org/?p=441</guid>
		<description><![CDATA[<a href="http://photoblog.xyloid.org/photos/robin-american/" title="Robin (American)"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/robin.1b3jd8rps9es8000gw4skskoc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Robin (American)" style="float:left;padding:0 10px 10px 0;" ></a>After a very long time I&#8217;ve taken a little while to upgrade the photoblog&#8217;s WordPress version to 3.0. Development on Reflection 2.0 is pretty slow but it&#8217;s coming along. This week will start a new period of activity for the photoblog. My grand master plan of doom is to start posting one image a week [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photoblog.xyloid.org/photos/robin-american/" title="Robin (American)"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/robin.1b3jd8rps9es8000gw4skskoc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Robin (American)" style="float:left;padding:0 10px 10px 0;" ></a><p>After a very long time I&#8217;ve taken a little while to upgrade the photoblog&#8217;s WordPress version to 3.0. Development on Reflection 2.0 is pretty slow but it&#8217;s coming along.</p>
<p>This week will start a new period of activity for the photoblog. My grand master plan of doom is to start posting one image a week &#8211; the so-called 52. And as an added bonus, I will be posting one photo per day starting on Monday. I really hope this will get me out with the camera and motivated to finish Reflection.</p>
<p>Anyway, to kick off, here&#8217;s another shot from the UNC campus. We spent quite a while out in the gardens there, and there&#8217;s a plethora of wildlife around &#8211; an awful lot of birds for the most part. I am reliably informed that this is an American Robin; quite substantially larger than the robins we get in the UK. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.xyloid.org/photos/robin-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peekaboo</title>
		<link>http://photoblog.xyloid.org/photos/peekaboo/</link>
		<comments>http://photoblog.xyloid.org/photos/peekaboo/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:33:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[35]]></category>
		<category><![CDATA[flora]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://photoblog.xyloid.org/?p=435</guid>
		<description><![CDATA[<a href="http://photoblog.xyloid.org/photos/peekaboo/" title="Peekaboo"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/img_7545.b3jp5bbrlgggco8ocwo4gko0g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Peekaboo" style="float:left;padding:0 10px 10px 0;" ></a>Another one from UNC&#8217;s arboretum. Of course, I didn&#8217;t go at night and shine a flashlight! But I tried to make the most of the light, and spotted a relatively shady section with these night purple flowers lit up (anyone have an ID?) This is another huge advantage of my 35mm f/1.4L. It&#8217;s just a [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photoblog.xyloid.org/photos/peekaboo/" title="Peekaboo"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/img_7545.b3jp5bbrlgggco8ocwo4gko0g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Peekaboo" style="float:left;padding:0 10px 10px 0;" ></a><p>Another one from UNC&#8217;s arboretum. Of course, I didn&#8217;t go at night and shine a flashlight! But I tried to make the most of the light, and spotted a relatively shady section with these night purple flowers lit up (anyone have an ID?)</p>
<p>This is another huge advantage of my 35mm f/1.4L. It&#8217;s just a great lens for this kind of isolated bokeh effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.xyloid.org/photos/peekaboo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sparrow</title>
		<link>http://photoblog.xyloid.org/photos/sparrow/</link>
		<comments>http://photoblog.xyloid.org/photos/sparrow/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:36:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100-400]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://photoblog.xyloid.org/?p=433</guid>
		<description><![CDATA[<a href="http://photoblog.xyloid.org/photos/sparrow/" title="Sparrow"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/img_7621.4j3ilverfc4k44csg8gwocss8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Sparrow" style="float:left;padding:0 10px 10px 0;" ></a>UNC has a small botanical garden called the Coker Arboretum. We spent out first day there, just generally having a look around at the variety of flora they have there. I&#8217;ve got quite a few more shots of flowers, but here&#8217;s one of some of the local wildlife. I&#8217;m not a huge bird photographer &#8211; [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photoblog.xyloid.org/photos/sparrow/" title="Sparrow"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/img_7621.4j3ilverfc4k44csg8gwocss8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Sparrow" style="float:left;padding:0 10px 10px 0;" ></a><p>UNC has a small botanical garden called <a href="http://www.ncbg.unc.edu/pages/38/">the Coker Arboretum</a>. We spent out first day there, just generally having a look around at the variety of flora they have there.</p>
<p>I&#8217;ve got quite a few more shots of flowers, but here&#8217;s one of some of the local wildlife. I&#8217;m not a huge bird photographer &#8211; don&#8217;t have the patience for it &#8211; but these guys were very tame and would quite happily come to within about 15 feet &#8211; easy prey for the 100-400.</p>
<p>I <em>think</em> these are <a href="http://en.wikipedia.org/wiki/Seaside_Sparrow">seaside sparrows</a>, given away by the distinctive yellow above the eyes. Anyone want to correct me?</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.xyloid.org/photos/sparrow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manning @ UNC</title>
		<link>http://photoblog.xyloid.org/photos/manning-unc/</link>
		<comments>http://photoblog.xyloid.org/photos/manning-unc/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:02:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10-22]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://photoblog.xyloid.org/?p=431</guid>
		<description><![CDATA[<a href="http://photoblog.xyloid.org/photos/manning-unc/" title="Manning @ UNC"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/img_7485.e0w0lg2vu3kg8kckosg0g0g48.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Manning @ UNC" style="float:left;padding:0 10px 10px 0;" ></a>So, I&#8217;m on holiday! Right now, I&#8217;m visiting a friend at the University of North Carolina, and we spent the last couple days running around campus being all touristy. The campus is really very nice. I hadn&#8217;t appreciated that the university is quite old, and as a result the architecture is all-brick and looks very [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photoblog.xyloid.org/photos/manning-unc/" title="Manning @ UNC"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/img_7485.e0w0lg2vu3kg8kckosg0g0g48.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Manning @ UNC" style="float:left;padding:0 10px 10px 0;" ></a><p>So, I&#8217;m on holiday! Right now, I&#8217;m visiting a friend at the <a href="http://www.unc.edu/">University of North Carolina</a>, and we spent the last couple days running around campus being all touristy.</p>
<p>The campus is really very nice. I hadn&#8217;t appreciated that the university is quite old, and as a result the architecture is all-brick and looks very appealing to the eye. This is the Manning building &#8211; I have no idea what&#8217;s inside!</p>
<p>This is also the first shot taken with my new camera &#8211; a Canon 7D. There was a little saga getting one which actually worked, but that&#8217;s a story for another time, and probably one for my regular blog. Suffice to say I&#8217;m really impressed with the quality and low ISO performance. This particular shot was taken with my 10-22 and a CPL.</p>
<p>Anyway, this will be the start of a new little arc of photos from my time at UNC, so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.xyloid.org/photos/manning-unc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Code</title>
		<link>http://photoblog.xyloid.org/photos/code/</link>
		<comments>http://photoblog.xyloid.org/photos/code/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:08:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photoblog.xyloid.org/?p=429</guid>
		<description><![CDATA[<a href="http://photoblog.xyloid.org/photos/code/" title="Code"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/061_code.24wjk3zwlc80gc0s8g0ggkww8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Code" style="float:left;padding:0 10px 10px 0;" ></a>Here&#8217;s a quick look at my average day &#8211; staring at a screen full of code! If I remember right, this is some JavaScript code utilising mootools to do some funky effects. If you want, you can see it in action. In a related note, I&#8217;m seriously considering starting a 365 or maybe a 52 [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photoblog.xyloid.org/photos/code/" title="Code"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/061_code.24wjk3zwlc80gc0s8g0ggkww8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Code" style="float:left;padding:0 10px 10px 0;" ></a><p>Here&#8217;s a quick look at my average day &#8211; staring at a screen full of code!</p>
<p>If I remember right, this is some JavaScript code utilising <a href="http://mootools.net/">mootools</a> to do some funky effects. If you want, you can see it <a href="http://cmmsassoc.co.uk/">in action</a>.</p>
<p>In a related note, I&#8217;m seriously considering starting a 365 or maybe a 52 (that is, one photo per day or week). I think it might be nice. We&#8217;ll have to see if I can keep it up!</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.xyloid.org/photos/code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Puddles</title>
		<link>http://photoblog.xyloid.org/photos/puddles/</link>
		<comments>http://photoblog.xyloid.org/photos/puddles/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:42:39 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[24-105]]></category>
		<category><![CDATA[40d]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://photoblog.xyloid.org/?p=426</guid>
		<description><![CDATA[<a href="http://photoblog.xyloid.org/photos/puddles/" title="Puddles"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/060_puddles.171coi0ekeu8gsk48sgkwkwgk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Puddles" style="float:left;padding:0 10px 10px 0;" ></a>So this is the first post in quite a while. My plan for this year is to post one photo a week, starting from now. So hopefully, every Sunday, I will post some new stuff! This one is continuing the Iceland theme, located at the same glacier I posted earlier. Around the glacial tongue, large [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photoblog.xyloid.org/photos/puddles/" title="Puddles"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/060_puddles.171coi0ekeu8gsk48sgkwkwgk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Puddles" style="float:left;padding:0 10px 10px 0;" ></a><p>So this is the first post in quite a while. My plan for this year is to post one photo a week, starting from now. So hopefully, every Sunday, I will post some new stuff!</p>
<p>This one is continuing the Iceland theme, located at the same glacier I <a href="http://photoblog.xyloid.org/photos/glacial/">posted earlier</a>. Around the glacial tongue, large puddles (actually more like small lakes) form where the ice melts below the surrounding volcanic rock.</p>
<p>It was a really nice day and there was a lot of blue in the sky, and this is something I tried to emphasise by bumping up the saturation on the blues. I always thought this picture a kind of other-world type look; the volcanic rocks, random pool and a fleeting glimpse of the mountain range.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.xyloid.org/photos/puddles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lagoon</title>
		<link>http://photoblog.xyloid.org/photos/lagoon/</link>
		<comments>http://photoblog.xyloid.org/photos/lagoon/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:14:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photoblog.xyloid.org/?p=423</guid>
		<description><![CDATA[<a href="http://photoblog.xyloid.org/photos/lagoon/" title="Lagoon"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/053_lagoon.dv5pa0sjsj4sossook84swg48.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="68" alt="Lagoon" style="float:left;padding:0 10px 10px 0;" ></a>This is a quick shot of some of the amazing lagoons you can find in Iceland. This batch is very close to the Keflavik airport, at about 10-15 minutes away from the Iceland&#8217;s main airport. The very light blue colour comes from silica and other minerals occuring naturally in the water. In fact, this is [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photoblog.xyloid.org/photos/lagoon/" title="Lagoon"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/053_lagoon.dv5pa0sjsj4sossook84swg48.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="68" alt="Lagoon" style="float:left;padding:0 10px 10px 0;" ></a><p>This is a quick shot of some of the amazing lagoons you can find in Iceland. This batch is very close to the Keflavik airport, at about 10-15 minutes away from the Iceland&#8217;s main airport. The very light blue colour comes from silica and other minerals occuring naturally in the water.</p>
<p>In fact, this is part of the Blue Lagoon facility where you can bathe/swim in pools heated using geothermal energy. It&#8217;s really quite something.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.xyloid.org/photos/lagoon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Torrent</title>
		<link>http://photoblog.xyloid.org/photos/torrent/</link>
		<comments>http://photoblog.xyloid.org/photos/torrent/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:22:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[24-105]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://photoblog.xyloid.org/?p=421</guid>
		<description><![CDATA[<a href="http://photoblog.xyloid.org/photos/torrent/" title="Torrent"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/052_torrent.8oycwvyhfz8kkkso0s4kccccw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Torrent" style="float:left;padding:0 10px 10px 0;" ></a>I&#8217;m back with another picture from the Iceland trip. My intention is to post one a day for the next week &#8211; maybe it&#8217;ll look like I&#8217;m actually using my camera gear this way! This is the Skógafoss waterfall, one of the largest in Iceland at about 180ft, if memory serves correctly, and is probably one of [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photoblog.xyloid.org/photos/torrent/" title="Torrent"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/052_torrent.8oycwvyhfz8kkkso0s4kccccw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="270" alt="Torrent" style="float:left;padding:0 10px 10px 0;" ></a><p>I&#8217;m back with another picture from the Iceland trip. My intention is to post one a day for the next week &#8211; maybe it&#8217;ll look like I&#8217;m actually using my camera gear this way!</p>
<p>This is the Skógafoss waterfall, one of the largest in Iceland at about 180ft, if memory serves correctly, and is probably one of the most photographed sights. It can easily be seen from the main highway, Route 1.</p>
<p>In any case, I should probably point out that on this particular day &#8211; and on another three of our four days in the mainland &#8211; the weather was horrible. Very dreary lighting, mist and rain everywhere and I was struggling to come up with anything interesting from the photography point of view. Luckily, there were a couple of other tourists there and eventually my eye saw this. It just reminds me of how utterly insignificant a human life is compared to some of the other stuff we can find out there in nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.xyloid.org/photos/torrent/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Glacial</title>
		<link>http://photoblog.xyloid.org/photos/glacial/</link>
		<comments>http://photoblog.xyloid.org/photos/glacial/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 17:10:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[24-105]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://photoblog.xyloid.org/?p=419</guid>
		<description><![CDATA[<a href="http://photoblog.xyloid.org/photos/glacial/" title="Glacial"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/051_glacial.absjti1spcwkwwwgggsswsswg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Glacial" style="float:left;padding:0 10px 10px 0;" ></a>I have to admit, going to Iceland I didn&#8217;t realise the sheer size of the glaciers you find there, or any of the surrounding features you get around them. Near Skaftafell National Park are a series of glacial tongues where the Vatnajökull glacier comes over the existing mountain ranges. Probably the most striking thing is [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photoblog.xyloid.org/photos/glacial/" title="Glacial"><img src="http://photoblog.xyloid.org/wp-content/uploads/yapb_cache/051_glacial.absjti1spcwkwwwgggsswsswg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Glacial" style="float:left;padding:0 10px 10px 0;" ></a><p>I have to admit, going to Iceland I didn&#8217;t realise the sheer size of the glaciers you find there, or any of the surrounding features you get around them. Near Skaftafell National Park are a series of <em>glacial tongues</em> where the Vatnajökull glacier comes over the existing mountain ranges.</p>
<p>Probably the most striking thing is how blue the ice is, which is to do with the way that the snow forming the glacier is compressed. Near the edge, you also get the ridges that you see here. I&#8217;m not sure what forms them, but I assume it&#8217;s to do with the way that the ice melts. In any case, I think it makes a great picture.</p>
<p>Some more pictures from Iceland to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://photoblog.xyloid.org/photos/glacial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
